| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Cash | £890,806 | £1,229,851 | £871,932 | £951,138 | £977,085 | £889,581 | £737,167 | £450,721 |
| Current assets | £1,290,020 | £1,607,439 | £1,154,961 | £1,205,594 | £1,112,595 | £1,205,785 | £1,217,774 | £742,127 |
| Fixed assets | £15,205 | £4,842 | £1,842 | £2,066 | £1,411 | £759 | £1,012 | £85,841 |
| Creditors | £301,914 | £260,492 | £157,880 | £247,126 | £93,693 | £201,994 | £170,656 | £244,191 |
| Employees | 6 | 5 | 5 | 5 | 6 | 6 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch